On 12.18.09, In NFL, by Farhan Latif
| Indianapolis at Jacksonville | IND | |||||
| Dallas at New Orleans | DAL | |||||
| Miami at Tennessee | TEN | |||||
| Cleveland at Kansas City | KAN | |||||
| Houston at St. Louis | HOU | |||||
| New England at Buffalo | NWE | |||||
| Arizona at Detroit | ARI | |||||
| Atlanta at NY Jets | NYJ | |||||
| San Francisco at Philadelphia | PHI | |||||
| Chicago at Baltimore | BAL | |||||
| Cincinnati at San Diego | SDG | |||||
| Tampa Bay at Seattle | SEA | |||||
| Oakland at Denver | DEN | |||||
| Green Bay at Pittsburgh | PIT | |||||
| Minnesota at Carolina | MIN | |||||
| NY Giants at Washington | NYG | |||||
My Picks Record: 131-69 (Weeks 1-14)
Week 14 12-4
Week 13 9-7
Week 12 12-4
Week 11 13-3
Week 10 8-7
Week 9 9-4
Week 8 11-2
Week 7 9-4
Week 6 10-4
Week 5 8-6
Week 4 9-7
Week 3 8-8
Week 2 11-5
Week 1 12-4
Farhan Latif writes exclusively for CloudFantasy. Email him here.







3 Responses
Ganz toller Artikel! Ich bin ganz gespannt auf mehr Artikel dieser Art.
Yo there administrator, I clearly needed to actually give a brief remark to actually declare that I relished your particular story. Thanks!
Just browsing through, nice blog had to comment Toronto Insurance