On 11.21.09, In NFL, by Farhan Latif
After going 39 and 14 the last 4 weeks for a 74% winning percentage I knew it all had to come crashing down. Last week I went 8 and 7. This has left me seeing double. Can I recover? Look at my picks to see if I still got it.
| Miami at Carolina | MIA | |||||
| Washington at Dallas | DAL | |||||
| San Francisco at Green Bay | SF | |||||
| Pittsburgh at Kansas City | PIT | |||||
| Seattle at Minnesota | MIN | |||||
| Cleveland at Detroit | DET | |||||
| Atlanta at NY Giants | NYG | |||||
| New Orleans at Tampa Bay | NOR | |||||
| Buffalo at Jacksonville | JAC | |||||
| Indianapolis at Baltimore | IND | |||||
| Cincinnati at Oakland | CIN | |||||
| San Diego at Denver | SDG | |||||
| Arizona at St. Louis | ARI | |||||
| NY Jets at New England | NWE | |||||
| Philadelphia at Chicago | PHI | |||||
| Tennessee at Houston | TEN | |||||
My Picks Record: 85-51 (Weeks 1-10)
Week 10 8-7
Week 9 9-4
Week 8 11-2
Week 7 9-4
Week 6 10-4
Week 5 8-6
Week 4 9-7
Week 3 8-8
Week 2 11-5
Week 1 12-4
Farhan Latif writes exclusively for CloudFantasy. Email him here.











Leave Your Response